If you’re headed to ISTE, you’re in for a killer conference. In fact, there are so many events, talks, keynotes, and other gatherings that it may literally kill you. So in the interest of bringing you useful coverage of ISTE (we’ll be there! let’s meet up!), here is the first in a stream of ISTE-related articles.
Want to follow our live coverage of the event? Click here to visit our ISTE 2012 Dashboard
What better way to get familiar with ISTE (whether you’re going or attending remotely) than by browsing through the schedule?
ISTE 2012′s official conference and exhibit hours are Monday through Wednesday, June 25–27.
Arrive early on Sunday, June 24, for a full afternoon of great events including the conference kickoff celebration at 1 pm, with networking and connecting activities from 3–5 pm. The opening keynote begins at 5:45 pm with reception following.
Close out ISTE 2012 on Wednesday from 2:45-4 pm. We hope you won’t miss a thing!
Saturday, June 23
| 7 am–6 pm | Registration Open, Hall B2 |
| 8 am–5 pm | SocialEdCon (formerly EduBloggerCon), Room 6A |
| 8:30–11:30 am | Morning Workshops* |
| 8:30 am–3:30 pm | Full-Day (am/pm) Workshops* |
| 8:30 am–3:30 pm | ISTE Affiliate Annual Meeting***, Room 5 |
| 12:30–3:30 pm | Afternoon Workshops* |
Sunday, June 24
| 7 am–7 pm | Registration Open, Hall B2 |
| 8:30–11:30 am | Morning Workshops* |
| 8:30 am–3:30 pm | Full-Day (am/pm) Workshops* |
| 12:30–3:30 pm | Afternoon Workshops* |
| 1:30–3 pm | Conference Kick Off and Member Celebration, Hall B1 |
| 2–5 pm | Global Education Summit, Room 5 |
| 3–5 pm | ISTE Member Communities Networking Fair, Lobby DE |
| 4–5:15 pm | Leadership Strand Orientation, Room 6A |
| 5:45–7 pm | Opening Keynote, Hall B1 |
| 7–8 pm | Expanding Horizons Happy Hour, Lobby DE & Sails Pavilion |
| 7–8:30 pm | Global Collaboration Sessions and Student Showcase, Lobby DE |
Monday, June 25
| 7–8 am | Shred Sessions, Room 33C |
| 7 am–6 pm | Registration Open, Hall B2 |
| 7:30–8:30 am | ISTE Corporate Member Breakfast***, Omni: Grand Ballroom A |
| 8–10 am | Poster Sessions and Student Showcase, Lobby DE |
| 8–10 am | SETSIG (Special Education Technology) Forum**, Room 11 |
| 8–10 am | SIGCT & ILT (Computing Teachers & Interactive Learning Technologies) Forum*, Room 5 |
| 8–10 am | SIGTE (Teacher Educators) Forum**, Room 6A |
| 8 am–4 pm | Playgrounds: Digital Age Media Center, Games and Simulations Arcade, Virtual Environments, Sails Pavilion |
| 8 am–5:30 pm | IVC Showcase Sessions (1/2 hour sessions) |
| 8:30–9:30 am | Concurrent Session 1 |
| 8:30–9:30 am | SIGOL (Online Learning) Annual Meeting, Room 7A |
| 8:30–9:30 am | Corporate Spotlight Session, Room 6C |
| 8:30–9:30 am | Ignite Session 1, Room 6F |
| 8:30–10 am | Rock Star Session 1*, Room 33C |
| 8:30–11:30 am | Morning Workshops* |
| 9:30 am–5:30 pm | Exhibits Open, Halls B-H |
| 9:45–10:15 am | Continental Breakfast in the Exhibit Hall |
| 10:30 am–12 pm | SIG Admin (Administrators) Forum*, Room 11 |
| 10:45 am–12:15 pm | Rock Star Session 2*, Room 33C |
| 11 am–12 pm | Concurrent Session 2 |
| 11 am–12 pm | SIGTC (Technology Coordinators) Annual Meeting, Room 7A |
| 11 am–12 pm | Corporate Spotlight Session, Room 6C |
| 11 am–1 pm | Poster Sessions and Student Showcase, Lobby DE |
| 12:30–3:30 pm | Afternoon Workshops* |
| 12:30–7:30 pm | Full Day (pm/eve) Workshops* |
| 12:45–1:45 pm | Concurrent Session 3 |
| 12:45–1:45 pm | SIGCT (Computing Teachers) Annual Meeting, Room 7A |
| 1–2:30 pm | Rock Star Session 3*, Room 33C |
| 1–3 pm | SIGML (Mobile Learning) Forum**, Room 11 |
| 1:30–2:30 pm | Corporate Spotlight Session, Room 6C |
| 2–3:30 pm | CTO (ISTE/CoSN) Forum, Omni; Grand Ballroom C |
| 2–4 pm | Poster Sessions and Student Showcase, Lobby DE |
| 2:30–3:30 pm | Concurrent Session 4 |
| 2:30–3:30 pm | SIG1to1 (1:1 Computing) Annual Meeting, Room 7A |
| 3:15–4:45 pm | Rock Star Session 4*, Room 33C |
| 4–5 pm | Corporate Spotlight Session, Room 6C |
| 4:15–5:15 pm | Concurrent Session 5 |
| 4:15–5:15 pm | SIGDE (Digital Equity) Gathering, Room 7A |
| 4:15–6:15 pm | SIGOL (Online Learning) Forum*, Room 11 |
| 4:30–7:30 pm | Evening Workshops* |
| 5:30–6:45 pm | Birds of a Feather Sessions |
| 5:30–6:45 pm | SIGAE (Arts Educators) Gathering, Room 6D |
| 5:30–6:45 pm | SETSIG (Special Education Technology) Annual Meeting, Room 7A |
| 5:30–6:45 pm | SIGTE (Teacher Educators) Annual Meeting, Room 7B |
| 5:30–6:45 pm | SIGML (Mobile Learning) Annual Meeting, Room 26A |
| 5:30–6:45 pm | SIGVE (Virtual Environments) Gathering, VE Playground, Sails Pavilion |
Tuesday, June 26
Wednesday, June 27
| 7–8 am | Wednesday Shred Sessions, Room 33C |
| 7:30–9:30 am | SIGMS (Media Specialists) Breakfast Meeting**, Room 6A |
| 7:30 am–3 pm | Registration Open, Hall B2 |
| 8 am–3 pm | Online Learning Institute (ISTE, SREB, EDC)*, OMNI; Grand Ballroom A-C |
| 8:30–9:30 am | Concurrent Session 10 |
| 8:30–9:30 am | Corporate Spotlight Session, Room 6C |
| 8:30–10 am | Rock Star Session 8*, Room 33C |
| 8–10 am | Poster Sessions and Student Showcase, Lobby DE |
| 8:30–11:30 am | Morning Workshops* |
| 9 am–1 pm | Playgrounds: Interactive Videoconferencing, Mobile Learning, Digital Fabrication, Sails Pavilion |
| 9:30 am–2:30 pm | Exhibits Open |
| 10:15–11:15 am | Concurrent Session 11 |
| 10:45–11:45 am | Corporate Spotlight Session, Room 6C |
| 10:45 am–12:15 pm | Rock Star Session 9*, Room 33C |
| 11 am–1 pm | Poster Sessions and Student Showcase, Lobby DE |
| 11:45 am–12:45 pm | Concurrent Session 12 |
| 1–2:30 pm | Rock Star Session 10*, Room 33C |
| 1:15–2:15 pm | Concurrent Session 13 |
| 2:45–4 pm | Closing Keynote and 2013 Preview, Hall B1 |
* Preregistration and additional payment required.
** Preregistration required.
*** By invitation only.


