<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Technology, Apps, Product Reviews, and Social Media - Edudemic</title>
	<atom:link href="http://edudemic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edudemic.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 (Updated) Ways To Use Facebook In Your Classroom</title>
		<link>http://edudemic.com/2012/05/100-updated-ways-to-use-facebook-in-your-classroom/</link>
		<comments>http://edudemic.com/2012/05/100-updated-ways-to-use-facebook-in-your-classroom/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:12 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22220</guid>
		<description><![CDATA[Using facebook in the classroom doesn't make sense on the surface. Or twitter for that matter. But if you look closely, there are dozens of simple ways to make it happen. Here are 100 to get started.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/100-updated-ways-to-use-facebook-in-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Online Experiences Are In Today&#8217;s Web Browsers</title>
		<link>http://edudemic.com/2012/05/statcounter-google-chrome-internet-explorer/</link>
		<comments>http://edudemic.com/2012/05/statcounter-google-chrome-internet-explorer/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:00:58 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bweb browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22188</guid>
		<description><![CDATA[Google Chrome &#62; Internet Explorer by many measures, but now in terms of popularity too. The grandfather of web browsers has been supplanted by a young upstart from Google according to StatCounter. StatCounter (itself a wonderful site to use directly with learners for information reading and &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/statcounter-google-chrome-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Surprising Stats About Technology Use In College</title>
		<link>http://edudemic.com/2012/05/20-surprising-stats-about-technology-use-in-college/</link>
		<comments>http://edudemic.com/2012/05/20-surprising-stats-about-technology-use-in-college/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:30:33 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22192</guid>
		<description><![CDATA[Back in my day... we didn't have fancy things like iPhones and electricity. Okay, maybe just iPhones. I grew up without the kind of cutting-edge technology in the hands of every college student. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/20-surprising-stats-about-technology-use-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Rapid Technology Change Impacts Education</title>
		<link>http://edudemic.com/2012/05/5-ways-rapid-technology-change-impacts-education/</link>
		<comments>http://edudemic.com/2012/05/5-ways-rapid-technology-change-impacts-education/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:46:35 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21709</guid>
		<description><![CDATA[Rapid technology change is here to stay. No sense in trying to change the way the world works--at least when you're messing with the wallets of major corporations.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/5-ways-rapid-technology-change-impacts-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Microsoft eBooks For The Tech-Geek In You</title>
		<link>http://edudemic.com/2012/05/free-microsoft-ebooks-for-tech-geek-in-you/</link>
		<comments>http://edudemic.com/2012/05/free-microsoft-ebooks-for-tech-geek-in-you/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:22:49 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22165</guid>
		<description><![CDATA[The Microsoft Press blog has again made several technical books available for readers for free in pdf and eBook MOBI formats, including two guides on better understanding Microsoft Office.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/free-microsoft-ebooks-for-tech-geek-in-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ideas For Students This Summer [Infographic]</title>
		<link>http://edudemic.com/2012/05/infographic-7-ideas-for-students-this-summer/</link>
		<comments>http://edudemic.com/2012/05/infographic-7-ideas-for-students-this-summer/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:44:10 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22148</guid>
		<description><![CDATA[While summer is (rightfully) celebrated as an extended time of leisure in academia, it can also be a period of transition for many learners. Here are some ideas to keep higher-ed learners thinking forward during the looming summer break.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/infographic-7-ideas-for-students-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Changes Twitter Just Made That You Should Know About</title>
		<link>http://edudemic.com/2012/05/twitter-changes-privacy/</link>
		<comments>http://edudemic.com/2012/05/twitter-changes-privacy/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:33:44 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[terms of service]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=22101</guid>
		<description><![CDATA[We wanted to let you know about a few quick updates Twitter just made. Mainly to their privacy policy and terms of service. As we&#8217;ve seen in the past, when major social networks like Twitter and Facebook update these things, you should take notice. Remember &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/twitter-changes-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Threats of Rapid Technology Change</title>
		<link>http://edudemic.com/2012/05/3-threats-of-rapid-technology-change/</link>
		<comments>http://edudemic.com/2012/05/3-threats-of-rapid-technology-change/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21727</guid>
		<description><![CDATA[While an issue for most products short of books and antiques, in the technology world obsolescence can not only cost money, but can threaten the quality of skill-building learners get with hands-on use. Whereas previous generations of technology had a habit of fending for themselves, the modern technology industry has seemingly developed an odd desire to replace and cannibalize itself constantly.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/3-threats-of-rapid-technology-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: One Example of Digital Assessment</title>
		<link>http://edudemic.com/2012/05/how-to-one-example-of-digital-assessment/</link>
		<comments>http://edudemic.com/2012/05/how-to-one-example-of-digital-assessment/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:23 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Voicethread]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21946</guid>
		<description><![CDATA[Digital work allows for digital portfolio creation, communication of learning results to a wide audience, and often simple revision of learner work to reflect feedback and assessment results. 
 ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-one-example-of-digital-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide: How to Speak &#8216;Twitter&#8217;</title>
		<link>http://edudemic.com/2012/05/quick-guide-do-you-speak-twitter/</link>
		<comments>http://edudemic.com/2012/05/quick-guide-do-you-speak-twitter/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:20:55 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21710</guid>
		<description><![CDATA[Twitter allows for versatile and addictive bursts of quick conversation, but the 140 character limit forces an economy of language that can be hard to pin translate. Luckily, we've got a guide for that.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/quick-guide-do-you-speak-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet iPad: Edudemic Magazine May Issue Now Available!</title>
		<link>http://edudemic.com/2012/05/may-edudemic-magazine/</link>
		<comments>http://edudemic.com/2012/05/may-edudemic-magazine/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[edudemic]]></category>
		<category><![CDATA[edudemic magazine]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inigral]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21415</guid>
		<description><![CDATA[Edudemic Magazine is the single best source of progressive education coverage available anywhere&#8211;written for educators, by educators. Our May issue features more content than ever&#8211;including an updated &#8220;iPad Spectrum,&#8221; Inigral&#8217;s Michael Staton and his framework on &#8220;Unbundling Education,&#8221; and a slew of other exciting content, &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/may-edudemic-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Get Report Cards For Your Education Technology</title>
		<link>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/</link>
		<comments>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:48:13 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[classroomwindow]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21670</guid>
		<description><![CDATA[How's this for the biggest no-brainer of 2012: If you want to know what's working - or not - in classrooms, ASK TEACHERS!]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Learning: How Maker Faire Is Innovating Education</title>
		<link>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/</link>
		<comments>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:32 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21660</guid>
		<description><![CDATA[I was going to call this post 'Tinkering Teachers' but that sounded a bit silly. But it's accurate. This weekend, hundreds of teachers, educators, and administrators will be gathering in San Mateo, CA for Maker Faire, the annual gathering of all things Do-It-Yourself (DIY).]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Web 2.0 Tools Every Teacher Should Know About</title>
		<link>http://edudemic.com/2012/05/best-web-tools-slides/</link>
		<comments>http://edudemic.com/2012/05/best-web-tools-slides/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:13:13 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[c4lpt]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21638</guid>
		<description><![CDATA[We&#8217;re always trying to figure out the best tools for teachers, trends in the education technology industry, and generally doing our darnedest to bring you new and exciting ways to enhance the classroom. But I wanted to take a moment to bring a wonderful list &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/best-web-tools-slides/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20 Calming Apps For Stressed-Out Students (And Teachers)</title>
		<link>http://edudemic.com/2012/05/stressed-out-apps/</link>
		<comments>http://edudemic.com/2012/05/stressed-out-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:53:35 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cognitivie]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21628</guid>
		<description><![CDATA[The following is a cross-post from our content partners over at Best Colleges Online. The picture of college that we get from Hollywood is usually one where everyone is happy, carefree, and laid back, giving no thought to tomorrow. If only college were actually like &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/stressed-out-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop Your Own Mobile Learning Tools</title>
		<link>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/</link>
		<comments>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:10 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21615</guid>
		<description><![CDATA[Mobile learning, or m-learning, refers to any learning intervention that is carried out through the use of mobile devices and wireless technology. Ever since the concept of mobile learning came into the picture, instructional designers have been coming up with innovative ideas to create effective &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Share Files Through Facebook Groups</title>
		<link>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/</link>
		<comments>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:09 +0000</pubDate>
		<dc:creator>Terry Heick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[sugarsync]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21554</guid>
		<description><![CDATA[File-sharing for facebook groups is finally here. But is it easy to use--and should you use it?]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Quick Guide To Managing A Classroom Full Of iPads</title>
		<link>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/</link>
		<comments>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:30:09 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[datamation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[ipad classroom]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21532</guid>
		<description><![CDATA[The following is a sponsored post by Datamation Systems, Inc.. They&#8217;ve worked with more than 10,000 schools to help deploy and secure classrooms full of technology. Want to learn more? Check out their ad in the Edudemic Magazine or visit the Datamation website here. iPads &#8230;]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Flip Or Not Flip?</title>
		<link>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/</link>
		<comments>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:45:48 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AP tests]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21518</guid>
		<description><![CDATA[To flip or not to flip? That is not the essential question. In assessing the optimal classroom dynamics, I would argue that we need to take a good look at what our classrooms look like right now, what activities our students gain the most from, what we wished we had more time for, and what things about our class we wish we could eliminate. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank You Teachers!</title>
		<link>http://edudemic.com/2012/05/thank-you-teachers/</link>
		<comments>http://edudemic.com/2012/05/thank-you-teachers/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:08:43 +0000</pubDate>
		<dc:creator>Jeff Dunn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21525</guid>
		<description><![CDATA[Teacher Appreciation Week is nearly over and there's something just..wrong... about that. It shouldn't be a single week of the year. It should be every week. We were going to lobby the federal government to try and make this dream a reality but we seemed to have misplaced our billions of dollars.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/thank-you-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

