<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edudemic</title>
	<atom:link href="http://edudemic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edudemic.com</link>
	<description>Education Technology, Teacher Tools, Apps and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Time To Get Report Cards For Your Education Technology</title>
		<link>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/</link>
		<comments>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:48:13 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[classroomwindow]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21670</guid>
		<description><![CDATA[How's this for the biggest no-brainer of 2012: If you want to know what's working - or not - in classrooms, ASK TEACHERS!]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/its-time-to-get-report-cards-for-your-education-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Learning: How Maker Faire Is Innovating Education</title>
		<link>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/</link>
		<comments>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:32 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21660</guid>
		<description><![CDATA[I was going to call this post 'Tinkering Teachers' but that sounded a bit silly. But it's accurate. This weekend, hundreds of teachers, educators, and administrators will be gathering in San Mateo, CA for Maker Faire, the annual gathering of all things Do-It-Yourself (DIY).]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/diy-learning-how-maker-faire-is-innovating-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Web 2.0 Tools Every Teacher Should Know About</title>
		<link>http://edudemic.com/2012/05/best-web-tools-slides/</link>
		<comments>http://edudemic.com/2012/05/best-web-tools-slides/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:13:13 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[c4lpt]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21638</guid>
		<description><![CDATA[We're always trying to figure out the best tools for teachers, trends in the education technology industry, and generally doing our darnedest to bring you new and exciting ways to enhance the classroom. But I wanted to take a moment to bring a wonderful list of resources to your attention.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/best-web-tools-slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Calming Apps For Stressed-Out Students (And Teachers)</title>
		<link>http://edudemic.com/2012/05/stressed-out-apps/</link>
		<comments>http://edudemic.com/2012/05/stressed-out-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:53:35 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cognitivie]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21628</guid>
		<description><![CDATA[The picture of college that we get from Hollywood is usually one where everyone is happy, carefree, and laid back, giving no thought to tomorrow. If only college were actually like that. While university days should be some of the most exciting and enjoyable times in a person’s life, there’s no getting around the fact that there is immense pressure to achieve academically. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/stressed-out-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop Your Own Mobile Learning Tools</title>
		<link>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/</link>
		<comments>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:10 +0000</pubDate>
		<dc:creator>Anu Galhotra</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21615</guid>
		<description><![CDATA[Mobile learning, or m-learning, refers to any learning intervention that is carried out through the use of mobile devices and wireless technology.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-develop-your-own-mobile-learning-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Share Files Through Facebook Groups</title>
		<link>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/</link>
		<comments>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:09 +0000</pubDate>
		<dc:creator>Terry Heick - Editor, Edudemic Magazine for iPad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[sugarsync]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21554</guid>
		<description><![CDATA[File-sharing for facebook groups is finally here. But is it easy to use--and should you use it?]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/file-sharing-through-facebook-groups-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Quick Guide To Managing A Classroom Full Of iPads</title>
		<link>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/</link>
		<comments>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:30:09 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[datamation]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[ipad classroom]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21532</guid>
		<description><![CDATA[iPads are fun. Apps are fun. Second-screening, podcasting, and pinching-and-zooming your way through the internet is fun. But when the bell rings and the fun is over, what happens then?]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-manage-a-classroom-of-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Flip Or Not Flip?</title>
		<link>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/</link>
		<comments>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:45:48 +0000</pubDate>
		<dc:creator>Stacey Roshan</dc:creator>
				<category><![CDATA[In The Classroom]]></category>
		<category><![CDATA[AP tests]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21518</guid>
		<description><![CDATA[To flip or not to flip? That is not the essential question. In assessing the optimal classroom dynamics, I would argue that we need to take a good look at what our classrooms look like right now, what activities our students gain the most from, what we wished we had more time for, and what things about our class we wish we could eliminate. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/to-flip-or-not-flip-your-classroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank You Teachers!</title>
		<link>http://edudemic.com/2012/05/thank-you-teachers/</link>
		<comments>http://edudemic.com/2012/05/thank-you-teachers/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:08:43 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21525</guid>
		<description><![CDATA[Teacher Appreciation Week is nearly over and there's something just..wrong... about that. It shouldn't be a single week of the year. It should be every week. We were going to lobby the federal government to try and make this dream a reality but we seemed to have misplaced our billions of dollars.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/thank-you-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Reasons You Should Try Out Google+</title>
		<link>http://edudemic.com/2012/05/20-reasons-you-should-try-out-google/</link>
		<comments>http://edudemic.com/2012/05/20-reasons-you-should-try-out-google/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:39:52 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21470</guid>
		<description><![CDATA[There may be just 100 million users on Google+ so far, but it's still a powerful network filled with some top-notch content. If you're looking to be inspired by fellow teachers from around the world, Google+ may be for you! ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/20-reasons-you-should-try-out-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: What it takes to get into college</title>
		<link>http://edudemic.com/2012/05/infographic-what-it-takes-to-get-into-college/</link>
		<comments>http://edudemic.com/2012/05/infographic-what-it-takes-to-get-into-college/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:34:55 +0000</pubDate>
		<dc:creator>Terry Heick - Editor, Edudemic Magazine for iPad</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[entrance exams]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21504</guid>
		<description><![CDATA[While there is no clear-cut pathway to college, a recent survey of college admission officers indicate that some factors do matter more than others.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/infographic-what-it-takes-to-get-into-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fascinating State Of The Internet</title>
		<link>http://edudemic.com/2012/05/state-of-the-internet/</link>
		<comments>http://edudemic.com/2012/05/state-of-the-internet/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:15:09 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualizations]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21476</guid>
		<description><![CDATA[There has been a steady flow of facts, figures, infographics, and videos pouring out across the web lately that attempt to describe just how vast the Internet is. Honestly, it's a tough job. The Internet continues to explode every day and is still accelerating the rate of expansion. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Integrate Live Tweets Into Your Presentations</title>
		<link>http://edudemic.com/2012/05/how-to-integrate-live-tweets-into-your-presentations/</link>
		<comments>http://edudemic.com/2012/05/how-to-integrate-live-tweets-into-your-presentations/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:30:35 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21456</guid>
		<description><![CDATA[I've seen plenty of presentations that try to incorporate social media, polling, and other interactive tools. It's all an effort to engage the audience and keep the conversation going. But usually these presentations don't do it right. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-to-integrate-live-tweets-into-your-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 10 Biggest Trends In Online Education Right Now</title>
		<link>http://edudemic.com/2012/05/the-10-biggest-trends-in-online-education-right-now/</link>
		<comments>http://edudemic.com/2012/05/the-10-biggest-trends-in-online-education-right-now/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:53 +0000</pubDate>
		<dc:creator>Alex Summers</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21411</guid>
		<description><![CDATA[The rise of online education has been meteoric in recent years, spurred on by advances in Internet services, software, and public perceptions toward collaborative learning. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/the-10-biggest-trends-in-online-education-right-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Perfect Shoes For Any Social Media Lover</title>
		<link>http://edudemic.com/2012/05/the-perfect-shoes-for-any-social-media-lover/</link>
		<comments>http://edudemic.com/2012/05/the-perfect-shoes-for-any-social-media-lover/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:05:22 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[keds]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21398</guid>
		<description><![CDATA[If you're addicted to social media, love integrating YouTube into your classroom, or just wax nostalgic over Google Buzz, then these shoes are for you. Designer Lumen Bigott created renderings of these shoes (not yet available for purchase) as an homage to the biggest social networks. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/the-perfect-shoes-for-any-social-media-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bill Gates Thinks You Make Great Teachers</title>
		<link>http://edudemic.com/2012/05/how-bill-gates-thinks-you-make-great-teachers/</link>
		<comments>http://edudemic.com/2012/05/how-bill-gates-thinks-you-make-great-teachers/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:30:21 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21381</guid>
		<description><![CDATA[Bill and Melinda Gates have set their sights on education over the last few years and have thrown plenty of money into funding new and exciting tools for teachers. But what does Bill actually think it takes to make a great teacher?]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-bill-gates-thinks-you-make-great-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits Of Highly Ineffective Educators</title>
		<link>http://edudemic.com/2012/05/7-habits-of-highly-ineffective-educators/</link>
		<comments>http://edudemic.com/2012/05/7-habits-of-highly-ineffective-educators/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:15:12 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[effective teaching]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21390</guid>
		<description><![CDATA[What do you do when students first arrive for the day? Do you usher them in and take attendance? Or do you start the learning process before they even get through the door? ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/7-habits-of-highly-ineffective-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: eReader Statistics Show Some Surprises</title>
		<link>http://edudemic.com/2012/05/infographic-ereader-statistics-show-some-surprises/</link>
		<comments>http://edudemic.com/2012/05/infographic-ereader-statistics-show-some-surprises/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:17:26 +0000</pubDate>
		<dc:creator>Terry Heick - Editor, Edudemic Magazine for iPad</dc:creator>
				<category><![CDATA[Education Nation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21379</guid>
		<description><![CDATA[In lieu of explosive eReader growth, this infographic shows some statistical surprises about our collective reading habits.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/infographic-ereader-statistics-show-some-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Continues Quest to Dominate the World. And Blouses, too.</title>
		<link>http://edudemic.com/2012/05/facebook-continues-quest-to-dominate-the-world/</link>
		<comments>http://edudemic.com/2012/05/facebook-continues-quest-to-dominate-the-world/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:07:14 +0000</pubDate>
		<dc:creator>Terry Heick - Editor, Edudemic Magazine for iPad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21369</guid>
		<description><![CDATA[For all of its exponential, culture-shifting growth, social media has strangely kept itself confined to the kinds of electronic screen you're staring at right now. But thanks to some creative-thinking, those old limits are fading.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/facebook-continues-quest-to-dominate-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Free and Fun Ways To Curate Web Content</title>
		<link>http://edudemic.com/2012/05/20-free-and-fun-ways-to-curate-web-content/</link>
		<comments>http://edudemic.com/2012/05/20-free-and-fun-ways-to-curate-web-content/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:30:58 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21304</guid>
		<description><![CDATA[What's the best way to organize it all into at least some reasonable manner? Teachers, students, and admins alike don't have the time to properly visit every site (except Edudemic of course :) so they turn to curation tools. Below is a simple list of my favorites. Hope they help de-clutter your life at least a little bit.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/20-free-and-fun-ways-to-curate-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got 10 Seconds? Thank A Teacher.</title>
		<link>http://edudemic.com/2012/05/got-10-seconds-thank-a-teacher/</link>
		<comments>http://edudemic.com/2012/05/got-10-seconds-thank-a-teacher/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[In The Classroom]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[teacher appreciation week]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21333</guid>
		<description><![CDATA[It's Teacher Appreciation Week and we wanted to give everyone a quick, fun, and simple way to quickly say thanks to all the amazing teachers out there. Terry and I actually wanted to hire skywriting planes to spell out 'Thank You Teachers' over every city in the world but that proved to be a bit costly.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/got-10-seconds-thank-a-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS6 Now Available: Creative Cloud Coming Friday</title>
		<link>http://edudemic.com/2012/05/adobe-cs6-now-available-creative-cloud-coming-friday/</link>
		<comments>http://edudemic.com/2012/05/adobe-cs6-now-available-creative-cloud-coming-friday/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:08:54 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21324</guid>
		<description><![CDATA[Just a quick heads up that Adobe just officially made CS6 available for purchase. The highly-anticipated (and cheaper) Creative Cloud is coming online shortly. Here are price breakdowns and a whole lot more for Adobe CS6 and for Creative Cloud in case you're thinking about upgrading.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/adobe-cs6-now-available-creative-cloud-coming-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is 7 Billion?</title>
		<link>http://edudemic.com/2012/05/how-big-is-7-billion/</link>
		<comments>http://edudemic.com/2012/05/how-big-is-7-billion/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:08 +0000</pubDate>
		<dc:creator>Terry Heick - Editor, Edudemic Magazine for iPad</dc:creator>
				<category><![CDATA[Education Nation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global education]]></category>
		<category><![CDATA[interactive website]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21147</guid>
		<description><![CDATA[How big is 7 billion? That's the question National Geographic set out to answer. And while the answer would be "not very" if you're talking about bacteria, when start discussing people, the scale changes quite a bit.]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/how-big-is-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways To Use Google Search In School, By Degree Of Difficulty</title>
		<link>http://edudemic.com/2012/05/12-ways-to-use-google-search-in-school-by-degree-of-difficulty/</link>
		<comments>http://edudemic.com/2012/05/12-ways-to-use-google-search-in-school-by-degree-of-difficulty/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:15:12 +0000</pubDate>
		<dc:creator>Jeff Dunn - Executive Editor</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googling]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://edudemic.com/?p=21165</guid>
		<description><![CDATA[I've been completely obsessed with Google's new mini-site devoted to finding better ways to incorporate proper web searches into the classroom. Dubbed 'Search Education,'Google's new site has an array of lesson plans, videos, concept maps, and other tools designed to help any educator properly integrate Google. ]]></description>
		<wfw:commentRss>http://edudemic.com/2012/05/12-ways-to-use-google-search-in-school-by-degree-of-difficulty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

